Statement showing shareholding pattern as on 31 March 2013
| Partly paid-up shares | No. of partly paid-up shares | As a % of total no. of partly paid-up shares | As a % of total no. of shares of the company |
| Not applicable | |||
| Outstanding convertible securities | No. of outstanding securities | As a % of total no. of outstanding convertible securities | As a % of total no. of shares of the company, assuming full conversion of the convertible securities |
| Not applicable | |||
| Warrants | No. of warrants | As a % of total no. of warrants | As a % of total no. of shares of the company, assuming full conversion of warrants |
| Not applicable | |||
| Category code | Category of shareholders | Number of shareholders3 | Total number of shares3 | Number of shares held in dematerialised form | Total shareholding as a percentage of total number of shares | Shares pledged or otherwise encumbered | ||
| As a percentage of (A+B)1 | As a percentage of (A+B+C) | Number of shares | As a percentage | |||||
| I | II | III | IV | V | VI | VII | VIII | IX=VIII/IV*100 |
| (A) | Shareholding of Promoter and Promoter Group2 | |||||||
| (1) | Indian | |||||||
| (a) | Individuals / Hindu undivided family | 5 | 77,009 | 77,009 | 0.03 | 0.03 | NA | NA |
| (b) | Cental/State Government(s) | - | - | - | - | - | - | - |
| (c) | Bodies corporate | 8 | 169,936,777 | 169,936,777 | 63.23 | 61.98 | NA | NA |
| (d) | Financial institutions / banks | - | - | - | - | - | - | - |
| (e) | Any other (specify) | - | - | - | - | - | - | - |
| Sub-total (A)(1) | 13 | 170,013,786 | 170,013,786 | 63.26 | 62.01 | NA | NA | |
| (2) | Foreign | |||||||
| (a) | Individuals (Non-resident individuals / foreign individuals) | - | - | - | - | - | - | - |
| (b) | Bodies corporate | - | - | - | - | - | - | - |
| (c) | Institutions | - | - | - | - | - | - | - |
| (c) | Qualified Foreign Investor | |||||||
| (d) | Any other (specify) | - | - | - | - | - | - | - |
| Sub-total (A)(2) | 0 | 0 | 0 | 0.00 | 0.00 | - | - | |
| Total shareholding of Promoter and Promoter group (A)=(A)(1)+(A)(2) | 13 | 170,013,786 | 170,013,786 | 63.26 | 62.01 | NA | NA | |
| (B) | Public shareholding1 | |||||||
| (1) | Institutions | |||||||
| (a) | Mutual funds / UTI | 138 | 3,436,018 | 3,430,247 | 1.28 | 1.25 | NA | NA |
| (b) | Financial institutions / banks | 126 | 63,425 | 54,183 | 0.02 | 0.02 | NA | NA |
| (c) | Central/State Government(s) | 4 | 81,756 | 81,756 | 0.03 | 0.03 | - | - |
| (d) | Venture Capital Funds | - | - | - | - | - | - | - |
| (e) | Insurance companies | 35 | 9,090,408 | 9,088,370 | 3.38 | 3.32 | NA | NA |
| (f) | Foreign institutional investors | 518 | 56,599,125 | 56,593,138 | 21.06 | 20.64 | NA | NA |
| (g) | Foreign venture capital investors | - | - | - | - | - | - | - |
| (h) | Qualified Foreign Investor | - | - | - | - | - | - | - |
| (i) | Any Other(Specify) | - | - | - | - | - | - | - |
| Sub-total (B)(1) | 821 | 69,270,732 | 69,247,694 | 25.77 | 25.26 | NA | NA | |
| (B)(2) | Non-institutions | |||||||
| (a) | Bodies corporate | 2,363 | 9,314,408 | 9,221,488 | 3.47 | 3.40 | NA | NA |
| (b) | Individuals i. Holding nominal share capital up to Rs.1 lakh |
305,468 | 16,960,487 | 13,169,837 | 6.31 | 6.19 | NA | NA |
| ii. Holding nominal share capital in excess of Rs. 1 lakh | 8 | 938,242 | 925,070 | 0.35 | 0.34 | NA | NA | |
| (c) | Qualified Foreign Investor | (d) | Any Other(specify)Non-Resident Individual | |||||
| Non-resident (REP) | 4,052 | 445,134 | 286,587 | 0.17 | 0.16 | NA | NA | |
| Non-resident (non-REP) | 1,983 | 280,988 | 257,683 | 0.10 | 0.10 | NA | NA | |
| Non-domestic cos/OCB | 10 | 1,499,116 | 264 | 0.56 | 0.55 | NA | NA | |
| Foreign nationals | 11 | 51,357 | 49,001 | 0.01 | 0.02 | NA | NA | |
| Sub-total (B)(2) | 313,895 | 29,489,732 | 23,909,930 | 10.97 | 10.76 | NA | NA | |
| Total public shareholding of (B) = (B)(1)+(B)(2) | 314,716 | 98,760,464 | 93,157,624 | 36.74 | 36.02 | |||
| Total (A) + (B) | 314,729 | 268,774,250 | 263,171,410 | 100.00 | 98.03 | NA | NA | |
| (C) | Shares held by custodians and against which depository receipts have been issued | NA | NA | |||||
| 1 | Promoter and Promoter Group | 1* | 2,744,168 | 2,744,168 | 1.02 | 1.00 | NA | NA |
| 2 | Public | 2,661,499 | 2,661,357 | 0.99 | 0.97 | NA | NA | |
| Grand Total (A)+(B)+(C) | 314,730 | 274,179,917 | 268,576,935 | - | 100.00 | NA | NA | |
| * Shares held by the custodian on behalf of all the GDR holders. | ||||||||
| (I)(b)Statement showing holding of securities(Including shares,warrants,convertible securities) of persons belonging to the category "Promoter and Promoter Group" | ||||||||||||||
| Sr. no | Name of the shareholder | Details of Shares held | Encumbered shares(*) | Details of warrants | Details of convertible securities | Total shares (including underlying shares assuming full conversion of warrants and convertible securities as a % of diluted share capital | ||||||||
| No of Shares held | As a percentage of grand total (A)+(B)+(C) | Number | As a percentage | As a percentage of grand total (A)+(B)+( C ) of sub-clause (I) (a) | No of warrants held | As a % total number of warrants of the same class | Number of convertible securities held | As a % total number of convertible securities of the same class | ||||||
| I | II | III | IV | V | VI=V/III*100 | VII | VIII | IX | X | XI | XII | |||
| 1 | Shri Kumar Mangalam Birla | 3,837 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | |||
| 2 | Aditya Vikram Kumarmangalam Birla HUF | 10,228 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | |||
| 3 | Grasim Industries Ltd. | 165,335,150 | 60.31 | NA | NA | NA | NA | NA | NA | NA | NA | |||
| 4 | Smt. Rajashree Birla | 41,701 | 0.02 | NA | NA | NA | NA | NA | NA | NA | NA | |||
| 5 | Smt. Neerja Birla | 8,011 | 0.02 | NA | NA | NA | NA | NA | NA | NA | NA | |||
| 6 | Smt. Vasavadatta Bajaj | 13,232 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | |||
| 7 | Trapti Trading and Investments Pvt. Ltd. | 1,382,528 | 0.51 | NA | NA | NA | NA | NA | NA | NA | NA | |||
| 8 | Birla Group Holdings Pvt. Limited | 7,065 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | |||
| 9 | Turquoise Investment And Finance Pvt. Ltd | 1,898,049 | 0.69 | NA | NA | NA | NA | NA | NA | NA | NA | |||
| 10 | Hindalco Industries Limited | 1,313,748 | 0.48 | NA | NA | NA | NA | NA | NA | NA | NA | |||
| 11 | Rajratna Holdings Pvt. Limited | 76 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | |||
| 12 | Vaibhav Holdings Pvt. Limited | 76 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | |||
| 13 | Vikram Holding Pvt. Limited | 85 | 0.00 | NA | NA | NA | NA | NA | NA | NA | NA | |||
| Total | 170,013,786 | 62.01 | ||||||||||||
| (*) The term "encumbrance" has the same meaning as assigned to it in regulation 28(3) of the SAST Regulations, 2011 | ||||||||||||||
(I)(c)(i) Statement showing holding of securities (including shares,warrants,convertible securities) of persons belonging to the category "Public" and holding more than 1% of the total number of shares.
| Sr.no. | Name of the shareholder | Number of shares | Shares as a percentage of total number of shares {i.e., grand total (A)+(B)+(C) indicated in statement at para (1) (a)above} | Details of warrants | Details of convertible securities | Total shares (including underlying shares assuming full conversion of warrants and convertible securities as a % of diluted share capital | ||
| No of warrants held | As a % of total number of warrants of the same class | Number of convertible securities held | % w.r.t. total number of convertible securities of the same class | |||||
| 1 | Europacific Growth Fund | 10,584,526 | 3.86 | NA | NA | NA | NA | 3.86 |
| 2 | Life Insurance Corporation of India | 7,167,651 | 2.61 | NA | NA | NA | NA | 2.61 |
| 3 | Aberdeen Global-Emerging Markets Eq Fund | 7,019,575 | 2.56 | NA | NA | NA | NA | 2.56 |
| 4 | The Aberdeen Emerging Mkts Institutional Fund | 4,743,118 | 1.73 | NA | NA | NA | NA | 1.73 |
| Total | 29,514,870 | 10.76 | NA | NA | NA | NA | 10.76 | |
(I)(c)(ii) Statement showing holding of securities (including shares, warrants, convertible securities) of persons (together with PAC) belonging to the category 'Public' and holding more than 5% of the total number of shares of the company
| Sr.no. | Name(s) of the shareholder |
Number of shares held | Shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | Details of warrants | Details of convertible securities | Total shares (including underlying shares assuming full conversion of warrants and convertible securities as a % of diluted share capital | ||
| No of warrants held | As a % of total number of warrants of the same class | Number of convertible securities held | % w.r.t. total number of convertible securities of the same class | |||||
| 1 | NA | NA | NA | NA | NA | NA | NA | NA |
| Total | ||||||||
(1)(d) Statement showing details of locked-in shares
| Sr.no. | Name of the shareholder | Number of locked-in shares | Locked-in shares as a percentage of total number of shares {i.e., grand total (A)+(B)+(C) indicated in statement at para (I) (a) above} | Promoter / Promoter Group / Public |
| 1 | Grasim Industries Limited | 97,142,856 | 35.43 | Promoter Group |
| Total | 97,142,856 | 35.43 |
(II)(a) Statement showing details of depository receipts (DRS)
| Sr.no. | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of outstanding DRs | Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as a percentage of total no. of shares {i.e. grand total(A)+(B)+(C) indicated in statement at para (I)(a) above} |
| 1 | GDRs (Citibank N.A.) | 5,405,667 | 5,405,667 | 1.97 |
| Total | 5,405,667 | 5,405,667 | 1.97 |
(II)(b) Statement showing Holding of Depository Receipts (DRs), where underlying shares held by promoter/promoter group are in excess of 1% of the total number of shares
| Sr.no. | Name of the DR holder (ADRs, GDRs, SDRs, etc) |
Type of outstanding DR (ADRs, GDRs SDRs, etc.) | No. of shares underlying outstanding DRs | Shares underlying outstanding DRs as a percentage of total number of shares {i.e.,Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} |
| 1 | - | - | - | - |
| Total |
Denotes:
1. For determining public shareholding for the purpose of Clause 40A
2. For definitions of "Promoter" and "Promoter group", refer to Clause
3. For definitions of "Public shareholding", refer to Clause 40A
(III)(A) Statement showing the voting pattern of shareholders, if more than one class of shares/securities is issued by the issuer (Give description of voting rights for each class of security Class X, Class Y, Class Z)
The Company has only one class of shares viz. Equity shares